Basic Info.
Model NO.
PZ3600TN
Door Number
Double Doors
Type
Display Cooler
Door Type
Folding Door
Power Source
Electricity
Temperature Control
Smart Thermostat
Temperature Type
Single-temperature
Defrost Type
Auto Defrost
Function
Cold Storage & Freezing, Cold Storage
Certification
CE, RoHS, ISO, CCC, CB, SASO, EMC, GS, ETL
AISI
Ss201
Transport Package
Carton Box
Specification
Ventilated cooling system
Trademark
OEM
Origin
China
HS Code
841850
Production Capacity
5000 Pieces Per Month
Product Description
Pizza counter with VRX on the top |
Gram table top |
With 7 multi function set of guides |
Int & Ext material stainless steel |
Reversible self-closing door |
Full length stainless steel handle |
Digital thermostat |
Ventilated cooling |
Automatic defrost |
PZ-2600TN | VRX-1500/380 | |
Unit dimensions(W/D/H mm) | 1510 x 800 x 1000 | 1500 x 395 x 435 |
Net capacity(L) | 390 | GN1/3*5+GN1/2*1 |
Cooling system | Ventilated | Static |
Temperature(ºC) | -2~+10 | 0~+10 |
Drawer No. | 2 | / |
Interior light | Option | / |
Compressor | ZEL | ZEL |
Digital thermostat | Dixell | Dixell |
Kind of coolant | R600a | R600a |
40 ' Container loading | 30 | 261 |
PZ-3600TN | VRX-2000/380 | |
Unit dimensions(W/D/H mm) | 2020 x 800 x 1000 | 2000 x 395 x 435 |
Net capacity(L) | 580 | GN1/3*9 |
Cooling system | Ventilated | Static |
Temperature(ºC) | -2~+10 | 0~+10 |
Drawer No. | 2 | / |
Interior light | Option | / |
Compressor | Secop/ | ZEL/ |
Digital thermostat | Dixell | Dixell |
Kind of coolant | R290a | R600a |
40 ' Container loading | 28 | 196 |
PZ-1610TN | VRX-1500/380 | |
Unit dimensions(W/D/H mm) | 1510 x 800 x 1000 | 1500 x 395 x 435 |
Net capacity(L) | 390 | GN1/3*5+GN1/2*1 |
Cooling system | Ventilated | Static |
Temperature(ºC) | -2~+10 | 0~+10 |
Drawer No. | 2 | / |
Interior light | Option | / |
Compressor | ZEL | ZEL |
Digital thermostat | Dixell | Dixell |
Kind of coolant | R600a | R600a |
40 ' Container loading | 30 | 261 |
PZ-2610TN | VRX-2000/380 | |
Unit dimensions(W/D/H mm) | 2025 x 800 x 1000 | 2000 x 395 x 435 |
Net capacity(L) | 580 | GN1/3*9 |
Cooling system | Ventilated | Static |
Temperature(ºC) | -2~+10 | 0~+10 |
Drawer No. | 2 | / |
Interior light | Option | / |
Compressor | Secop/ | ZEL/ |
Digital thermostat | Dixell | Dixell |
Kind of coolant | R290a | R600a |
40 ' Container loading | 28 | 196 |
GD ASIAN CEO Mr. Giuseppe Dibisceglia comes from Italy, one of the most productive areas in Europe, contributing daily to commercial catering equipment business and development.
GD ASIAN team works in Qingdao, China specializes in manufacturing and exporting professional refrigerators and neutral stainless steel equipments which able you to develop viable solutions for hospitality areas, restaurants and hotels.
Choosing GD ASIAN means to rely on Italy premium quality but manufactured with Chinese cost, all our products are produced by the principles of quality, energy saving and environmental protection. Also our Chinese team provides full logistic service, post sales service and required certificate of CE,ROHS, GS, SASO, UL, ETL while the products can reach European energy class and American energy star.