Basic Info.
Product Description
Feature:
1.Danfoss Maneuop hermetically sealed refrigeration compressor, large internal free volume, able to effectively prevent liquid strike;
2.Aluminum condenser with copper tube, efficient heat exchanger, and long service life;
3.The domestically produced high-quality refrigeration parts, units equipped with receiver, filter, solenoid valve, pressure controller, high and low voltage meter, and junction box.
Our Advantages:
1) Professional manufacturer, ROHS, BV, SGS,
2) More than 15 years' experiences of manufacturing. Cooperate with many famous brands: Midea , Gree, TCL, LG, Samsung, Hitachi, Panasonic etc.
3) Experienced technical staff. We have senior engineers and technicians more than 20 people with many years of experiences.
4)Our products can be customized. We can produce for clients according to the sample or drawings.
Compressor | Supply power | Cooling capacity | Air cooled condenser | Connection pipe spec. | External dimension | ||||||
Heat transfer area | Air volume | Fan diameter | Motor capacity | Inlet pipe | Outlet pipe | Length A | Width B | Height C | |||
2HC-2.2H | 380v/3Ph/50HZ | 3380 | 18 | 3000 | 400 | 190 | 16 | 10 | 700 | 600 | 580 |
2GC-2.2H | 3990 | 18 | 3000 | 400 | 190 | 16 | 10 | 700 | 600 | 580 | |
2FC-3.2H | 4820 | 22 | 3000 | 400 | 190 | 16 | 10 | 700 | 600 | 580 | |
2EC-3.2H | 5670 | 22 | 3000 | 400 | 190 | 16 | 10 | 700 | 600 | 580 | |
2CC-4.2H | 8350 | 33 | 3000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 580 | |
4FC-5.2H | 9640 | 49 | 5000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 680 | |
4EC-6.2H | 11850 | 55 | 5000 | 400 | 2*190 | 28 | 12 | 1050 | 710 | 680 | |
4DC-7.2H | 14480 | 60 | 6000 | 400 | 2*190 | 28 | 16 | 1050 | 800 | 680 | |
4CC-9.2H | 17500 | 80 | 6000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 980 | |
4VCS-10.2H | 19190 | 100 | 10000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 1280 | |
4NCS-12.2H | 23150 | 120 | 10000 | 400 | 4*190 | 35 | 16 | 1050 | 800 | 1280 | |
4PCS-15.2H | 27700 | 130 | 14000 | 450 | 4*250 | 35 | 22 | 1050 | 800 | 1280 | |
4NCS-20.2H | 32300 | 150 | 14000 | 450 | 4*250 | 42 | 22 | 1250 | 800 | 1280 | |
4H-25.2H-V | 42250 | 200 | 14000 | 500 | 3*420 | 54 | 22 | 2120 | 1100 | 1680 | |
4G-30.2H-V | 48500 | 270 | 20000 | 550 | 3*550 | 54 | 22 | 2300 | 1100 | 1680 | |
6H-35.2H-V | 63400 | 300 | 27000 | 600 | 3*800 | 54 | 28 | 2450 | 1100 | 1680 | |
6G-40.2H-V | 72800 | 350 | 36000 | 550 | 4*550 | 54 | 28 | 2450 | 1100 | 1680 | |
6F-50.2H-V | 86300 | 410 | 45000 | 600 | 4*800 | 54 | 35 | 2450 | 1100 | 1680 |
Application
Widely applied to supermarket store, meat producing store, commercial cold room, food processing, dairy products cooling, medicine stores, seeding processing store, medical lab etc.