- Overview
- Product Description
- Product Parameters
- Product real picture
- product details
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Product Main Features:
1.Direct cooling system
2.7 level manual temp. switch digital display
3.Manual defrosting, need to defrost regularly .
4.Top sliding glass doors
5.LED lights inside
6.Bottom casters
Model | ZDD-1.85 | ZDZ-1.5 | ZDZ-1.8 | ZDZ-2.0 | ZDZ-2.5 |
L*W*H size(mm) | 1850*850*900 | 1500*850*900 | 1800*850*900 | 2000*850*900 | 2500*850*900 |
Package size(mm) | 1930*930*1050 | 1580*930*1050 | 1880*930*1050 | 2080*930*1050 | 2580*930*1050 |
Capacity(L) | 715 | 565 | 705 | 740 | 970 |
Net Capacity(L) | 565 | 510 | 625 | 645 | 855 |
Temperature range(ºC) | ≤ -18ºC | ≤ -18ºC | ≤ -18ºC | ≤ -18ºC | ≤ -18ºC |
Power(W) | 320 | 250 | 320 | 430 | 480 |
Voltage(V) | 220v/50hz | 220v/50hz | 220v/50hz | 220v/50hz | 220v/50hz |
Thermostat | Mechanical temperature controller | Mechanical temperature controller | Mechanical temperature controller | Mechanical temperature controller | Mechanical temperature controller |
Display temperature | yes | yes | yes | yes | yes |
Compressor | DONPER | DONPER | DONPER | DONPER*2 | DONPER*2 |
Refrigerant | R290a | R290a | R290a | R290a | R290a |
Cvaporator | Copper pipe evaporator | Copper pipe evaporator | Copper pipe evaporator | Copper pipe evaporator | Copper pipe evaporator |
condenser | Wire-and-tube Condenser | Wire-and-tube Condenser | Wire-and-tube Condenser | Wire-and-tube Condenser | Wire-and-tube Condenser |
Cooling system | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
Defrosting mode | Manual defrosting | Manual defrosting | Manual defrosting | Manual defrosting | Manual defrosting |
Glass door | 4mm Low-e glass | 4mm Low-e glass | 4mm Low-e glass | 4mm Low-e glass | 4mm Low-e glass |
Led light | yes | yes | yes | yes | yes |
Basket | Mesh baskets*6 | Mesh baskets*5 | Mesh baskets*6 | Mesh baskets*6 | Mesh baskets*8 |
Wheels | 2 Universal wheels,2 Orientational wheels | 2 Universal wheels,2 Orientational wheels | 2 Universal wheels,2 Orientational wheels | 2 Universal wheels,2 Orientational wheels | 4 Universal wheels,2 Orientational wheels |
External material | 0.6mm Steel plate spraying | 0.6mm Steel plate spraying | 0.6mm Steel plate spraying | 0.6mm Steel plate spraying | 0.6mm Steel plate spraying |
Insulation thickness | 75mm | 75mm | 75mm | 75mm | 75mm |
Henan Moonpaint Refrigeration Equipment Co., Ltd., a professional commercial refrigeration equipment supplier integrating product research and development, sales and service, is the subsidiary of Henan Lingyun Refrigeration Equipment Co., Ltd. under the same legal person. Our company is located in Zhengzhou City, Henan Province. which is a vast plain with convenient transportation and abundant human resources,has a unique cost advantage. Our employees are experienced in sense of completely quality control and thoughtful customized services,can discuss customer needs at any time to ensure customer satisfaction. With stable product quality and swift after-sales service,our company has won the trust of majority users. The products have been selected by many well-known enterprises and we finally become their long-term strategic partner. It is an ideal choice of using commercial freezer to display and sell goods such as frozen food,chilled meat, braised food,dairy , pastry bread, fruits,vegetables, bottle water, energy drinks,ice cream etc. Provide cold chain supporting equipment solutions for the design of many shopping malls, comprehensive supermarkets,hotels, seafood markets, butchery stores, deli specialty stores, chain convenience stores, etc. Our products not only sell well in domestic provinces and cities, but also export to various countries and regions. we also accept OEM and ODM orders. Whether your company selects a product from our existing catalog or has personalized functions and appearance requirements,contact with our sales represintatives about your detailed requirements.
Q1: what is the lead time?
For normal items we have stock, 1~2 days ; regarding the OEM order it needs 7~15 days according to the quantity your purchased.
There is no cost increasing for OEM order, but we need 50% order amount deposited in advance.
Yes, actually we are the trading department of our factory.
1 set for sample order.
50% deposited in advance by T/T , the balance 50% before delivery.